SWAC
SOUTHWESTERN (SWAC)
2025-26 RANKINGS
XC (M)
30th
XC (W)
32nd
TF (M)
21st
TF (W)
18th
Southwestern (SWAC)

SWAC

Track & Field & XC Recruiting Standards Comparison 2025-26

College Men Women
Alabama A&M 48' 8" 38' 2"
Alabama State 49' 2" 38' 1"
Alcorn State - 36' 8"
Arkansas-Pine Bluff 46' 2" 39' 1"
Bethune-Cookman 47' 6" 37' 9"
Florida A&M 47' 3" 40' 0"
Grambling State 45' 9" 37' 0"
Jackson State 45' 0" 36' 9"
Mississippi Valley State 44' 2" 35' 0"
Prairie View A&M 49' 0" 39' 0"
Southern-Baton Rouge 48' 1" 38' 5"
Texas Southern 47' 6" 38' 5"
College Men Women
Alabama A&M 47' 3" 37' 8"
Alabama State 48' 2" 36' 11"
Alcorn State - 36' 1"
Arkansas-Pine Bluff 44' 4" 38' 0"
Bethune-Cookman 45' 7" 36' 2"
Florida A&M 45' 7" 38' 8"
Grambling State 44' 11" 36' 4"
Jackson State 43' 7" 36' 7"
Mississippi Valley State 42' 5" 34' 11"
Prairie View A&M 47' 0" 38' 6"
Southern-Baton Rouge 46' 2" 37' 5"
Texas Southern 45' 7" 36' 8"
* estimated by Runcruit using performance data of current and recent teams
SOUTHWESTERN (SWAC)
2025-26 RANKINGS
XC (M)
30th
XC (W)
32nd
TF (M)
21st
TF (W)
18th