Southwestern (SWAC)

Southwestern (SWAC)

Cross Country and Track & Field Recruiting Standards* 2023-24

NCAA Division Ⅰ
College Men Women
Alabama A&M 48' 8" 38' 2"
Alabama State - 38' 2"
Alcorn State - -
Arkansas-Pine Bluff - 38' 0"
Bethune-Cookman - 36' 7"
Florida A&M 45' 11" 40' 0"
Grambling State 47' 0" 38' 2"
Jackson State 45' 0" 36' 9"
Mississippi Valley State 45' 8" 35' 3"
Prairie View A&M 49' 0" 40' 0"
Southern-Baton Rouge 48' 1" 38' 3"
Texas Southern 47' 0" 38' 0"
College Men Women
Alabama A&M 47' 3" 37' 3"
Alabama State - 36' 8"
Alcorn State - -
Arkansas-Pine Bluff - 36' 11"
Bethune-Cookman - 36' 3"
Florida A&M 45' 1" 37' 11"
Grambling State 45' 0" 36' 8"
Jackson State 43' 4" 36' 5"
Mississippi Valley State 44' 3" 34' 11"
Prairie View A&M 47' 0" 38' 4"
Southern-Baton Rouge 46' 3" 37' 1"
Texas Southern 45' 7" 36' 3"
* estimated by Runcruit using performance data of current and recent teams