PROGRAM INFO
Rank (2024)#62 D1
2022 Recruiting Class
Head Coach
Assistant Track And Field Coach
Assistant Track and Field Coach
Alabama State
Cross Country and Track & Field Recruiting Standards* 2024-25
Div Ⅰ - SWAC · Montgomery, AL
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 18:03 | 18:29 | 19:06 |
1600m | 4:30 | 4:47 | 5:00 |
800m | 1:53 | 1:59 | 2:08 |
400m | 48.35 | 50.59 | 53.94 |
300m H | 38.86 | 41.61 | 42.34 |
200m | 21.47 | 22.60 | 24.37 |
110m H | 14.29 | 14.38 | 14.85 |
100m | 10.81 | 11.07 | 11.64 |
High Jump | 6' 1" | 5' 8" | 5' 0" |
Long Jump | 22' 9" | 22' 1" | 21' 4" |
* Estimated using data from current and recent Alabama State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:30 | 20:56 | 21:40 |
3200m | 12:03 | 12:25 | 13:08 |
1600m | 5:29 | 5:47 | 5:54 |
800m | 2:17 | 2:21 | 2:27 |
400m | 55.89 | 57.84 | 59.69 |
300m H | 42.64 | 44.38 | 45.95 |
200m | 24.36 | 25.07 | 26.16 |
100m | 11.95 | 12.44 | 13.19 |
100m H | 14.22 | 14.58 | 15.09 |
Discus | 123' 8" | 121' 0" | 113' 3" |
High Jump | 5' 4" | 5' 1" | 5' 0" |
Long Jump | 18' 2" | 17' 1" | 16' 3" |
Shot Put | 36' 2" | 35' 8" | 34' 3" |
Triple Jump | 38' 2" | 36' 8" | 36' 2" |
* Estimated using data from current and recent Alabama State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Rank (2024)#62 D1
2022 Recruiting Class
Head Coach
Assistant Track And Field Coach
Assistant Track and Field Coach