PROGRAM INFO
Head Cross Country And Track & Field Coach
Event | Recruit | Walk On | Tryout |
---|---|---|---|
3200m | 9:12 | 9:30 | 9:40 |
1600m | 4:21 | 4:30 | 4:38 |
800m | 1:55 | 1:58 | 2:00 |
400m | 47.83 | 48.78 | 49.40 |
300m H | 38.24 | 39.50 | 42.00 |
200m | 21.65 | 21.90 | 22.00 |
110m H | 14.20 | 14.50 | 14.70 |
100m | 10.69 | 10.82 | 11.00 |
Discus | 170' 0" | 140' 0" | 140' 0" |
High Jump | 6' 8" | 6' 4" | 6' 3" |
Javelin | 170' 0" | 150' 0" | 140' 0" |
Long Jump | 23' 10" | 23' 0" | 22' 7" |
Pole Vault | 13' 6" | 12' 4" | 12' 2" |
Shot Put | 55' 0" | 52' 0" | 52' 0" |
Triple Jump | 48' 8" | 47' 3" | 46' 6" |
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:21 | 20:21 | 21:00 |
3200m | 11:28 | 11:49 | 12:05 |
1600m | 5:17 | 5:27 | 5:38 |
800m | 2:12 | 2:18 | 2:23 |
400m | 55.80 | 57.89 | 58.80 |
300m H | 43.90 | 45.70 | 46.40 |
200m | 24.38 | 25.60 | 25.90 |
100m | 11.68 | 12.00 | 12.25 |
100m H | 13.80 | 14.55 | 14.80 |
Discus | 135' 0" | 120' 0" | 120' 0" |
Hammer | 148' 0" | 120' 0" | 105' 0" |
High Jump | 5' 8" | 5' 2" | 5' 2" |
Javelin | 130' 0" | 115' 0" | 115' 0" |
Long Jump | 18' 0" | 17' 0" | 16' 2" |
Pole Vault | 11' 0" | 9' 6" | 9' 0" |
Shot Put | 39' 3" | 37' 1" | 36' 8" |
Triple Jump | 38' 2" | 37' 3" | 35' 6" |
PROGRAM INFO
Head Cross Country And Track & Field Coach