Grambling State
Track & Field and Cross Country Recruiting Standards* 2024-25
Div Ⅰ - SWAC · Grambling, LA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:36 | 18:24 | 18:48 |
3200m | 10:39 | 11:11 | 11:31 |
1600m | 4:41 | 4:46 | 4:56 |
800m | 1:59 | 2:03 | 2:12 |
400m | 48.68 | 49.59 | 50.12 |
300m H | 38.89 | 40.84 | 41.43 |
200m | 22.74 | 24.25 | 25.12 |
110m H | 14.35 | 14.64 | 14.75 |
100m | 10.71 | 10.90 | 11.24 |
Long Jump | 22' 8" | 21' 11" | 20' 10" |
Triple Jump | 47' 1" | 45' 0" | 43' 3" |
* Estimated using data from current and recent Grambling State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:37 | 21:27 | 22:28 |
1600m | 5:26 | 5:36 | 5:40 |
800m | 2:17 | 2:28 | 2:31 |
400m | 55.69 | 58.01 | 58.71 |
300m H | 44.72 | 45.06 | 45.86 |
200m | 24.78 | 25.95 | 26.47 |
100m | 12.26 | 12.62 | 12.88 |
100m H | 14.19 | 14.28 | 14.72 |
Discus | 111' 5" | 106' 1" | 103' 6" |
Long Jump | 18' 5" | 17' 5" | 16' 11" |
Shot Put | 42' 1" | 41' 2" | 38' 3" |
Triple Jump | 38' 2" | 36' 8" | 36' 0" |
* Estimated using data from current and recent Grambling State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.