PROGRAM INFO
Grambling State
Cross Country and Track & Field Recruiting Standards* 2023-24
Div Ⅰ - SWAC · Grambling, LA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:36 | 18:37 | 18:48 |
3200m | 10:39 | 11:20 | 11:31 |
1600m | 4:35 | 4:51 | 4:58 |
800m | 1:59 | 2:07 | 2:12 |
400m | 48.68 | 49.62 | 50.12 |
300m H | 40.07 | 43.15 | 45.33 |
200m | 22.33 | 23.89 | 25.04 |
110m H | 14.82 | 15.13 | 15.61 |
100m | 10.62 | 10.72 | 10.97 |
Long Jump | 22' 8" | 21' 7" | 20' 9" |
Triple Jump | 47' 1" | 45' 0" | 43' 4" |
* Estimated using data from current and recent Grambling State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:34 | 21:27 | 22:24 |
1600m | 5:26 | 5:36 | 5:40 |
800m | 2:17 | 2:28 | 2:31 |
400m | 55.69 | 58.01 | 58.71 |
300m H | 44.71 | 45.06 | 45.86 |
200m | 24.78 | 25.95 | 26.47 |
100m | 12.16 | 12.55 | 12.79 |
100m H | 14.46 | 14.84 | 15.48 |
Long Jump | 18' 0" | 17' 6" | 17' 3" |
Triple Jump | 38' 2" | 36' 10" | 36' 0" |
* Estimated using data from current and recent Grambling State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.