PROGRAM INFO
Rank (2024)#21 D1
2023 Recruiting Class
Head Coach
Assistant Coach/Director Of Operations
Assistant Coach
Assistant Coach
Volunteer Coach
Volunteer Coach
Volunteer Coach
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 15:32 | 16:09 | 16:55 |
3200m | 9:18 | 9:31 | 9:39 |
1600m | 4:19 | 4:27 | 4:40 |
800m | 1:54 | 1:58 | 2:06 |
400m | 49.64 | 51.91 | 53.34 |
300m H | 37.44 | 38.71 | 39.89 |
200m | 22.26 | 23.15 | 23.76 |
110m H | 14.18 | 15.37 | 16.11 |
100m | 10.87 | 11.33 | 12.01 |
Discus | 174' 8" | 157' 10" | 143' 6" |
High Jump | 6' 6" | 6' 2" | 5' 9" |
Javelin | 169' 6" | 161' 2" | 148' 10" |
Long Jump | 22' 7" | 21' 7" | 20' 6" |
Pole Vault | 16' 6" | 15' 6" | 13' 9" |
Shot Put | 56' 11" | 51' 8" | 46' 5" |
Triple Jump | 46' 11" | 45' 8" | 43' 6" |
* Estimated using data from current and recent Rice athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 18:28 | 19:28 | 20:39 |
3200m | 10:49 | 11:08 | 11:29 |
1600m | 4:59 | 5:15 | 5:39 |
800m | 2:11 | 2:16 | 2:23 |
400m | 56.77 | 59.36 | 1:02 |
300m H | 42.85 | 43.87 | 45.51 |
200m | 23.97 | 25.69 | 26.44 |
100m | 11.61 | 12.10 | 12.34 |
100m H | 14.08 | 14.58 | 15.01 |
Discus | 142' 4" | 134' 4" | 116' 10" |
High Jump | 5' 6" | 5' 5" | 5' 2" |
Long Jump | 18' 9" | 18' 3" | 17' 0" |
Pole Vault | 12' 10" | 11' 10" | 10' 9" |
Shot Put | 43' 8" | 41' 4" | 38' 6" |
Triple Jump | 39' 7" | 38' 5" | 36' 2" |
* Estimated using data from current and recent Rice athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Rank (2024)#21 D1
2023 Recruiting Class
Head Coach
Assistant Coach/Director Of Operations
Assistant Coach
Assistant Coach
Volunteer Coach
Volunteer Coach
Volunteer Coach