WAC
2025-26 RANKINGS
XC (M)
9th
XC (W)
11th
TF (M)
14th
TF (W)
16th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:40 | 16:09 | 16:40 |
| 3200m | 9:27 | 9:41 | 9:58 |
| 1600m | 4:21 | 4:27 | 4:37 |
| 800m | 1:56 | 1:59 | 2:03 |
| 400m | 49.28 | 50.55 | 52.11 |
| 300m H | 38.14 | 39.27 | 41.39 |
| 200m | 21.43 | 21.92 | 22.03 |
| 110m H | 14.36 | 14.72 | 14.89 |
| 100m | 10.66 | 10.94 | 11.08 |
| Discus | 169' 8" | 161' 3" | 148' 2" |
| High Jump | 6' 7" | 6' 4" | 6' 1" |
| Javelin | 163' 3" | 153' 3" | 146' 8" |
| Long Jump | 22' 9" | 21' 10" | 21' 8" |
| Pole Vault | 14' 3" | 13' 7" | 12' 8" |
| Shot Put | 53' 0" | 50' 1" | 47' 8" |
| Triple Jump | 45' 11" | 44' 6" | 43' 8" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:30 | 19:15 | 20:04 |
| 3200m | 11:15 | 11:40 | 12:12 |
| 1600m | 5:13 | 5:23 | 5:33 |
| 800m | 2:20 | 2:25 | 2:32 |
| 400m | 59.70 | 1:02 | 1:04 |
| 300m H | 44.06 | 45.33 | 46.09 |
| 200m | 24.84 | 25.40 | 25.93 |
| 100m | 12.00 | 12.30 | 12.46 |
| 100m H | 14.52 | 14.92 | 15.25 |
| Discus | 128' 11" | 118' 2" | 108' 2" |
| High Jump | 5' 6" | 5' 3" | 5' 2" |
| Javelin | 133' 9" | 121' 9" | 110' 8" |
| Long Jump | 17' 2" | 16' 3" | 15' 6" |
| Pole Vault | 11' 3" | 11' 0" | 10' 8" |
| Shot Put | 40' 0" | 37' 9" | 34' 10" |
| Triple Jump | 38' 5" | 36' 11" | 36' 7" |
* estimated using performance data from current and recent teams
WAC
2025-26 RANKINGS
XC (M)
9th
XC (W)
11th
TF (M)
14th
TF (W)
16th