Western (WAC)

Western (WAC)

Cross Country and Track & Field Recruiting Standards* 2023-24

NCAA Division Ⅰ
College Men Women
Grand Canyon 22' 3" 18' 3"
Abilene Christian 23' 9" 17' 6"
Tarleton State 22' 3" 18' 4"
Utah Valley University 22' 9" 18' 1"
Stephen F. Austin 22' 8" 18' 2"
Sam Houston State 23' 6" 18' 3"
Southern Utah 21' 7" 18' 2"
Texas-Rio Grande Valley 22' 10" 18' 5"
Utah Tech - 17' 10"
Seattle University 21' 3" 17' 0"
Texas-Arlington 22' 3" 18' 11"
Chicago State - 18' 0"
Cal Baptist - -
College Men Women
Grand Canyon 21' 4" 17' 5"
Abilene Christian 21' 9" 16' 8"
Tarleton State 21' 4" 17' 6"
Utah Valley University 21' 4" 17' 3"
Stephen F. Austin 21' 6" 17' 0"
Sam Houston State 20' 8" 17' 4"
Southern Utah 21' 0" 17' 3"
Texas-Rio Grande Valley 21' 11" 17' 6"
Utah Tech - 17' 4"
Seattle University 20' 1" 16' 7"
Texas-Arlington 21' 3" 17' 5"
Chicago State - 16' 8"
Cal Baptist - -
* estimated by Runcruit using performance data of current and recent teams