Southwestern (SWAC)

Southwestern (SWAC)

Cross Country and Track & Field Recruiting Standards* 2024-25

NCAA Division Ⅰ
College Men Women
Alabama A&M 48' 8" 38' 2"
Alabama State 49' 3" 38' 0"
Alcorn State - -
Arkansas-Pine Bluff 46' 2" 37' 10"
Bethune-Cookman 47' 6" 37' 5"
Florida A&M 45' 11" 40' 0"
Grambling State 47' 1" 38' 2"
Jackson State 46' 3" 36' 11"
Mississippi Valley State 45' 9" 35' 3"
Prairie View A&M 49' 0" 40' 0"
Southern-Baton Rouge 48' 1" 38' 3"
Texas Southern 46' 7" 38' 0"
College Men Women
Alabama A&M 47' 3" 37' 3"
Alabama State 45' 11" 36' 9"
Alcorn State - -
Arkansas-Pine Bluff 43' 1" 36' 7"
Bethune-Cookman 44' 4" 35' 9"
Florida A&M 45' 1" 37' 11"
Grambling State 45' 0" 36' 8"
Jackson State 43' 6" 36' 6"
Mississippi Valley State 44' 4" 34' 11"
Prairie View A&M 47' 0" 38' 4"
Southern-Baton Rouge 46' 2" 37' 4"
Texas Southern 44' 8" 36' 0"
* estimated by Runcruit using performance data of current and recent teams