SOUTHERN (SIAC)
2025-26 RANKINGS
XC (M)
24th
XC (W)
24th
TF (M)
13th
TF (W)
16th
| College | Men | Women |
|---|---|---|
| Albany State | 38.50 | 45.00 |
| Allen University | 41.06 | 45.53 |
| Benedict | 40.83 | 46.07 |
| Central State U | 38.88 | 46.21 |
| Clark Atlanta | - | 46.58 |
| Edward Waters | 38.49 | 50.44 |
| Fort Valley State | 43.08 | 48.58 |
| Kentucky State | 39.36 | 47.07 |
| Lane | - | - |
| LeMoyne-Owen | 39.95 | 47.32 |
| Miles | - | - |
| Morehouse | 41.63 | - |
| Paine | - | - |
| Savannah State | 39.35 | 43.87 |
| Spring Hill | 40.54 | 46.97 |
| Tuskegee | 38.50 | 44.50 |
| College | Men | Women |
|---|---|---|
| Albany State | 40.65 | 48.00 |
| Allen University | 42.54 | 46.27 |
| Benedict | 42.30 | 47.60 |
| Central State U | 40.09 | 47.50 |
| Clark Atlanta | - | 48.12 |
| Edward Waters | 39.88 | 52.10 |
| Fort Valley State | 43.49 | 49.89 |
| Kentucky State | 40.78 | 48.29 |
| Lane | - | - |
| LeMoyne-Owen | 40.96 | 48.55 |
| Miles | - | - |
| Morehouse | 42.52 | - |
| Paine | - | - |
| Savannah State | 40.77 | 45.32 |
| Spring Hill | 42.00 | 48.20 |
| Tuskegee | 39.50 | 45.50 |
* estimated by Runcruit using performance data of current and recent teams
SOUTHERN (SIAC)
2025-26 RANKINGS
XC (M)
24th
XC (W)
24th
TF (M)
13th
TF (W)
16th