PROGRAM INFO
LeMoyne-Owen
Track & Field and Cross Country Recruiting Standards* 2024-25
Div ⅠⅠ - SIAC · Memphis, TN
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:58 | 18:51 | 19:57 |
3200m | 11:21 | 11:59 | 12:36 |
1600m | 5:14 | 5:21 | 5:25 |
400m | 50.24 | 52.63 | 54.97 |
300m H | 40.85 | 42.43 | 43.83 |
200m | 22.46 | 23.37 | 24.32 |
110m H | 15.27 | 15.81 | 16.36 |
100m | 10.94 | 11.41 | 12.06 |
* Estimated using data from current and recent LeMoyne-Owen athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 21:49 | 23:05 | 24:08 |
400m | 1:00 | 1:03 | 1:05 |
300m H | 47.48 | 48.99 | 50.56 |
200m | 26.19 | 27.12 | 28.16 |
100m | 12.69 | 13.06 | 13.43 |
100m H | 15.32 | 16.11 | 17.04 |
* Estimated using data from current and recent LeMoyne-Owen athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.