SOUTHERN (SIAC)
2026-27 RANKINGS
XC (M)
24th
XC (W)
24th
TF (M)
13th
TF (W)
16th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:49 | 18:46 | 19:51 |
| 3200m | 10:22 | 10:47 | 11:07 |
| 1600m | 4:44 | 4:53 | 5:04 |
| 800m | 1:59 | 2:04 | 2:07 |
| 400m | 49.72 | 51.60 | 53.47 |
| 300m H | 39.90 | 41.13 | 43.87 |
| 200m | 22.35 | 22.95 | 23.91 |
| 110m H | 15.13 | 15.47 | 15.90 |
| 100m | 10.95 | 11.20 | 11.62 |
| Discus | 148' 11" | 142' 2" | 135' 8" |
| High Jump | 6' 6" | 6' 4" | 6' 1" |
| Long Jump | 21' 10" | 20' 10" | 19' 9" |
| Shot Put | 49' 8" | 46' 4" | 42' 9" |
| Triple Jump | 45' 10" | 44' 3" | 42' 8" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 23:14 | 24:05 | 25:07 |
| 3200m | 13:09 | 13:30 | 14:03 |
| 1600m | 5:54 | 6:07 | 6:20 |
| 800m | 2:28 | 2:33 | 2:41 |
| 400m | 59.70 | 1:02 | 1:05 |
| 300m H | 45.55 | 46.58 | 48.68 |
| 200m | 26.14 | 26.91 | 28.14 |
| 100m | 12.58 | 12.88 | 13.27 |
| 100m H | 15.02 | 15.53 | 16.36 |
| Discus | 122' 1" | 116' 11" | 112' 5" |
| High Jump | 5' 3" | 5' 0" | 4' 9" |
| Long Jump | 17' 4" | 16' 9" | 15' 11" |
| Shot Put | 36' 1" | 34' 5" | 31' 2" |
| Triple Jump | 37' 11" | 36' 0" | 34' 6" |
* estimated using performance data from current and recent teams
SOUTHERN (SIAC)
2026-27 RANKINGS
XC (M)
24th
XC (W)
24th
TF (M)
13th
TF (W)
16th