SOUTHERN (SIAC)
2025-26 RANKINGS
XC (M)
24th
XC (W)
24th
TF (M)
13th
TF (W)
16th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:49 | 18:46 | 19:51 |
| 3200m | 10:22 | 10:47 | 11:07 |
| 1600m | 4:44 | 4:53 | 5:04 |
| 800m | 1:59 | 2:04 | 2:07 |
| 400m | 49.74 | 51.61 | 53.49 |
| 300m H | 40.17 | 41.36 | 43.97 |
| 200m | 22.33 | 22.94 | 23.91 |
| 110m H | 15.13 | 15.47 | 16.00 |
| 100m | 10.96 | 11.22 | 11.64 |
| Discus | 148' 11" | 142' 2" | 135' 8" |
| High Jump | 6' 6" | 6' 3" | 6' 0" |
| Long Jump | 21' 10" | 20' 10" | 19' 10" |
| Shot Put | 49' 8" | 46' 4" | 42' 9" |
| Triple Jump | 45' 10" | 44' 3" | 42' 8" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 23:14 | 24:05 | 25:07 |
| 3200m | 13:09 | 13:30 | 14:03 |
| 1600m | 5:57 | 6:09 | 6:21 |
| 800m | 2:29 | 2:35 | 2:44 |
| 400m | 59.94 | 1:02 | 1:05 |
| 300m H | 46.74 | 48.00 | 49.94 |
| 200m | 25.99 | 26.67 | 27.75 |
| 100m | 12.60 | 12.87 | 13.24 |
| 100m H | 15.10 | 15.55 | 16.21 |
| Discus | 118' 9" | 115' 10" | 112' 5" |
| High Jump | 5' 3" | 5' 1" | 4' 9" |
| Long Jump | 17' 4" | 16' 9" | 16' 0" |
| Shot Put | 37' 3" | 35' 5" | 31' 4" |
| Triple Jump | 38' 1" | 36' 4" | 34' 9" |
* estimated using performance data from current and recent teams
SOUTHERN (SIAC)
2025-26 RANKINGS
XC (M)
24th
XC (W)
24th
TF (M)
13th
TF (W)
16th