ROCKY MOUNTAIN (RMAC)
2025-26 RANKINGS
XC (M)
3rd
XC (W)
2nd
TF (M)
7th
TF (W)
14th
| College | Men | Women |
|---|---|---|
| Adams State | 38.82 | 47.15 |
| Black Hills State | 40.18 | 46.61 |
| Chadron State | 39.00 | 46.50 |
| Colorado Christian | 43.43 | 48.15 |
| Colorado Mesa | 38.49 | 44.17 |
| Colorado School of Mines | 38.30 | 44.59 |
| Colorado State-Pueblo | 39.04 | 49.00 |
| Fort Lewis | 39.64 | 47.58 |
| Metropolitan-Denver | 40.67 | 46.58 |
| New Mexico Highlands | - | 45.67 |
| Regis University | - | - |
| South Dakota Mines & Tech | 40.17 | 49.03 |
| UC - Colorado Springs | 37.89 | 45.00 |
| Western Colorado | 39.92 | 45.08 |
| Westminster University | 40.77 | 48.10 |
| College | Men | Women |
|---|---|---|
| Adams State | 39.91 | 48.71 |
| Black Hills State | 41.63 | 47.22 |
| Chadron State | 42.00 | 50.50 |
| Colorado Christian | 44.18 | 49.32 |
| Colorado Mesa | 39.35 | 45.41 |
| Colorado School of Mines | 39.20 | 45.07 |
| Colorado State-Pueblo | 40.13 | 49.48 |
| Fort Lewis | 41.11 | 49.15 |
| Metropolitan-Denver | 41.44 | 48.12 |
| New Mexico Highlands | - | 46.41 |
| Regis University | - | - |
| South Dakota Mines & Tech | 41.62 | 50.65 |
| UC - Colorado Springs | 39.25 | 46.44 |
| Western Colorado | 41.36 | 45.54 |
| Westminster University | 42.29 | 48.78 |
* estimated by Runcruit using performance data of current and recent teams
ROCKY MOUNTAIN (RMAC)
2025-26 RANKINGS
XC (M)
3rd
XC (W)
2nd
TF (M)
7th
TF (W)
14th