ROCKY MOUNTAIN (RMAC)
2025-26 RANKINGS
XC (M)
3rd
XC (W)
2nd
TF (M)
7th
TF (W)
14th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:14 | 17:01 | 17:59 |
| 3200m | 9:53 | 10:17 | 10:36 |
| 1600m | 4:30 | 4:41 | 4:54 |
| 800m | 1:58 | 2:02 | 2:06 |
| 400m | 50.96 | 52.79 | 54.55 |
| 300m H | 39.97 | 41.06 | 42.91 |
| 200m | 22.38 | 22.94 | 23.75 |
| 110m H | 15.02 | 15.48 | 16.12 |
| 100m | 11.06 | 11.28 | 11.69 |
| Discus | 159' 6" | 148' 4" | 141' 2" |
| High Jump | 6' 3" | 6' 0" | 5' 9" |
| Javelin | 160' 2" | 149' 6" | 144' 8" |
| Long Jump | 21' 3" | 20' 0" | 18' 3" |
| Pole Vault | 15' 0" | 14' 2" | 13' 2" |
| Shot Put | 52' 6" | 48' 1" | 43' 11" |
| Triple Jump | 45' 3" | 43' 9" | 41' 10" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:22 | 20:27 | 21:46 |
| 3200m | 11:51 | 12:18 | 13:04 |
| 1600m | 5:27 | 5:40 | 5:58 |
| 800m | 2:24 | 2:31 | 2:39 |
| 400m | 1:01 | 1:04 | 1:07 |
| 300m H | 46.60 | 47.68 | 49.37 |
| 200m | 26.22 | 26.93 | 28.07 |
| 100m | 12.68 | 13.02 | 13.39 |
| 100m H | 15.79 | 16.29 | 16.99 |
| Discus | 124' 8" | 116' 7" | 106' 11" |
| High Jump | 5' 1" | 4' 11" | 4' 8" |
| Javelin | 117' 6" | 112' 2" | 106' 1" |
| Long Jump | 17' 3" | 16' 6" | 15' 8" |
| Pole Vault | 11' 3" | 10' 7" | 9' 10" |
| Shot Put | 37' 1" | 35' 4" | 31' 7" |
| Triple Jump | 37' 2" | 36' 1" | 34' 11" |
* estimated using performance data from current and recent teams
ROCKY MOUNTAIN (RMAC)
2025-26 RANKINGS
XC (M)
3rd
XC (W)
2nd
TF (M)
7th
TF (W)
14th