TEAM INFO

South Dakota Mines & Tech
Track & Field and Cross Country Recruiting Standards* 2022-23
Div ⅠⅠ - RMAC · Rapid City, SD
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:27 | 17:14 | 18:32 |
3200m | 9:55 | 10:13 | 10:27 |
1600m | 4:33 | 4:40 | 4:49 |
800m | 2:01 | 2:07 | 2:14 |
400m | 51.94 | 55.12 | 57.43 |
300m H | 40.30 | 40.84 | 41.76 |
200m | 23.57 | 24.21 | 24.69 |
110m H | 15.33 | 15.50 | 15.61 |
100m | 11.34 | 11.91 | 12.19 |
Discus | 141' 3" | 139' 10" | 139' 8" |
High Jump | 6' 6" | 6' 4" | 6' 0" |
Long Jump | 20' 9" | 20' 8" | 20' 6" |
Pole Vault | 14' 3" | 13' 9" | 13' 0" |
Shot Put | 51' 11" | 50' 3" | 48' 3" |
Triple Jump | 42' 10" | 41' 9" | 39' 10" |
* estimated using performance data from current and recent South Dakota Mines & Tech athletes
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:39 | 21:04 | 22:16 |
3200m | 11:57 | 12:38 | 12:43 |
1600m | 5:41 | 5:46 | 5:55 |
800m | 2:27 | 2:33 | 2:38 |
400m | 1:01 | 1:03 | 1:04 |
300m H | 46.76 | 48.47 | 49.63 |
200m | 27.36 | 28.08 | 28.88 |
100m | 13.01 | 13.89 | 13.98 |
100m H | 15.82 | 16.34 | 16.91 |
Shot Put | 37' 5" | 35' 5" | 33' 9" |
* estimated using performance data from current and recent South Dakota Mines & Tech athletes