
River States
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Alice Lloyd | - | - |
Asbury | - | - |
Brescia | 39.20 | - |
Indiana University East | 40.42 | 47.15 |
Indiana University Kokomo | 42.50 | 52.50 |
Midway | - | 49.17 |
Oakland City | - | - |
Ohio Christian University | - | - |
Rio Grande | - | 48.18 |
Shawnee State | 41.49 | 48.08 |
St. Mary-of-the-Woods | - | 47.26 |
West Virginia Institute of Tech | - | - |
College | Men | Women |
---|---|---|
Alice Lloyd | - | - |
Asbury | - | - |
Brescia | 40.79 | - |
Indiana University East | 41.70 | 49.02 |
Indiana University Kokomo | ||
Midway | - | 51.21 |
Oakland City | - | - |
Ohio Christian University | - | - |
Rio Grande | - | 50.03 |
Shawnee State | 43.04 | 49.56 |
St. Mary-of-the-Woods | - | 48.37 |
West Virginia Institute of Tech | - | - |
* estimated by Runcruit using performance data of current and recent teams