RIVER STATES
2025-26 RANKINGS
XC (M)
12th
XC (W)
16th
TF (M)
19th
TF (W)
20th
| College | Men | Women |
|---|---|---|
| Alice Lloyd | 22.93 | 26.66 |
| Brescia | 23.01 | 26.75 |
| IU Columbus | 22.89 | 26.75 |
| Indiana University East | 22.45 | 25.95 |
| Indiana University Kokomo | 23.25 | 27.75 |
| Kentucky Christian | 24.10 | 28.80 |
| Midway | 23.42 | 27.07 |
| Oakland City | 23.29 | 27.03 |
| Ohio Christian University | 23.90 | 27.45 |
| Rio Grande | 22.08 | 26.89 |
| Shawnee State | 22.60 | 26.70 |
| St. Mary-of-the-Woods | 23.32 | 26.00 |
| West Virginia Institute of Tech | 23.50 | 27.00 |
| College | Men | Women |
|---|---|---|
| Alice Lloyd | 23.70 | 27.41 |
| Brescia | 23.79 | 27.40 |
| IU Columbus | 23.73 | 27.40 |
| Indiana University East | 24.15 | 27.66 |
| Indiana University Kokomo | ||
| Kentucky Christian | 25.00 | 32.14 |
| Midway | 24.55 | 27.73 |
| Oakland City | 23.88 | 27.37 |
| Ohio Christian University | 25.40 | 27.57 |
| Rio Grande | 22.29 | 27.48 |
| Shawnee State | 22.68 | 27.45 |
| St. Mary-of-the-Woods | 24.14 | 26.23 |
| West Virginia Institute of Tech | 24.50 | 28.50 |
* estimated by Runcruit using performance data of current and recent teams
RIVER STATES
2025-26 RANKINGS
XC (M)
12th
XC (W)
16th
TF (M)
19th
TF (W)
20th