RIVER STATES
2026-27 RANKINGS
XC (M)
12th
XC (W)
16th
TF (M)
19th
TF (W)
20th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:07 | 18:03 | 18:53 |
| 3200m | 10:28 | 10:50 | 11:14 |
| 1600m | 4:44 | 4:56 | 5:04 |
| 800m | 2:02 | 2:07 | 2:14 |
| 400m | 53.15 | 54.87 | 56.92 |
| 300m H | 40.52 | 42.59 | 44.55 |
| 200m | 22.98 | 23.86 | 24.87 |
| 110m H | 15.02 | 15.83 | 16.63 |
| 100m | 11.11 | 11.34 | 11.51 |
| Discus | 145' 8" | 131' 9" | 122' 3" |
| High Jump | 6' 0" | 5' 9" | 5' 4" |
| Long Jump | 21' 7" | 20' 0" | 18' 11" |
| Shot Put | 47' 1" | 44' 1" | 41' 9" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:07 | 22:17 | 23:27 |
| 3200m | 12:43 | 13:28 | 14:07 |
| 1600m | 5:47 | 6:01 | 6:19 |
| 800m | 2:29 | 2:37 | 2:46 |
| 400m | 1:02 | 1:05 | 1:08 |
| 300m H | 48.02 | 50.08 | 53.10 |
| 200m | 26.66 | 27.54 | 28.59 |
| 100m | 12.90 | 13.30 | 13.65 |
| 100m H | 15.76 | 16.27 | 17.31 |
| Long Jump | 17' 2" | 17' 0" | 16' 7" |
* estimated using performance data from current and recent teams
RIVER STATES
2026-27 RANKINGS
XC (M)
12th
XC (W)
16th
TF (M)
19th
TF (W)
20th