
River States
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:09 | 18:01 | 19:01 |
3200m | 10:26 | 10:56 | 11:28 |
1600m | 4:44 | 4:55 | 5:09 |
800m | 2:03 | 2:10 | 2:17 |
400m | 52.62 | 54.64 | 56.69 |
200m | 22.66 | 23.27 | 24.05 |
100m | 11.16 | 11.38 | 11.62 |
Long Jump | 21' 1" | 19' 3" | 18' 2" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 21:11 | 22:28 | 23:50 |
3200m | 12:36 | 13:23 | 14:05 |
1600m | 5:45 | 5:59 | 6:17 |
800m | 2:30 | 2:37 | 2:45 |
400m | 1:03 | 1:05 | 1:09 |
300m H | 48.12 | 49.97 | 51.57 |
200m | 26.72 | 27.40 | 28.21 |
100m | 12.94 | 13.33 | 13.77 |
* estimated using performance data from current and recent teams