River States
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Alice Lloyd | 17:15 | 21:10 |
Asbury | 17:11 | 21:15 |
Brescia | 18:01 | 21:15 |
Indiana University East | 16:52 | 20:33 |
Indiana University Kokomo | 17:05 | 20:44 |
Midway | 17:46 | 20:55 |
Oakland City | 17:47 | 22:26 |
Ohio Christian University | 16:22 | 21:32 |
Rio Grande | 16:32 | 20:51 |
Shawnee State | 16:21 | 19:48 |
St. Mary-of-the-Woods | 17:10 | 20:31 |
West Virginia Institute of Tech | 17:36 | 23:08 |
College | Men | Women |
---|---|---|
Alice Lloyd | 18:15 | 22:34 |
Asbury | 17:51 | 22:47 |
Brescia | 18:38 | 22:56 |
Indiana University East | 17:43 | 22:15 |
Indiana University Kokomo | 18:08 | 21:45 |
Midway | 18:43 | 22:18 |
Oakland City | 18:50 | 24:11 |
Ohio Christian University | 17:32 | 21:52 |
Rio Grande | 17:30 | 21:55 |
Shawnee State | 17:16 | 20:47 |
St. Mary-of-the-Woods | 17:29 | 21:55 |
West Virginia Institute of Tech | 18:33 | 24:29 |
* estimated by Runcruit using performance data of current and recent teams