
River States
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Alice Lloyd | 22.63 | 27.13 |
Asbury | 23.10 | 26.79 |
Brescia | 24.46 | 26.90 |
Indiana University East | 21.96 | 26.28 |
Indiana University Kokomo | 22.03 | 27.75 |
Midway | 23.42 | 27.00 |
Oakland City | 22.39 | 27.03 |
Ohio Christian University | 22.73 | 26.90 |
Rio Grande | 22.07 | 26.99 |
Shawnee State | 22.79 | 26.66 |
St. Mary-of-the-Woods | 23.32 | 26.00 |
West Virginia Institute of Tech | 22.56 | 27.00 |
College | Men | Women |
---|---|---|
Alice Lloyd | 23.21 | 27.46 |
Asbury | 23.42 | 27.53 |
Brescia | 25.27 | 27.60 |
Indiana University East | 23.08 | 27.60 |
Indiana University Kokomo | 22.73 | |
Midway | 24.55 | 27.80 |
Oakland City | 22.99 | 27.39 |
Ohio Christian University | 23.34 | 27.59 |
Rio Grande | 22.30 | 27.67 |
Shawnee State | 23.05 | 27.45 |
St. Mary-of-the-Woods | 24.24 | 26.25 |
West Virginia Institute of Tech | 22.80 | 27.55 |
* estimated by Runcruit using performance data of current and recent teams