
River States
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Alice Lloyd | 11.16 | 13.08 |
Asbury | 11.43 | 13.02 |
Brescia | 11.97 | 13.01 |
Indiana University East | 10.72 | 12.73 |
Indiana University Kokomo | 10.94 | 13.45 |
Midway | 11.41 | 13.15 |
Oakland City | 11.17 | 12.91 |
Ohio Christian University | 11.19 | 12.99 |
Rio Grande | 10.89 | 12.88 |
Shawnee State | 11.15 | 12.95 |
St. Mary-of-the-Woods | 11.43 | 12.75 |
West Virginia Institute of Tech | 11.32 | 13.11 |
College | Men | Women |
---|---|---|
Alice Lloyd | 11.39 | 13.37 |
Asbury | 11.64 | 13.33 |
Brescia | 12.26 | 13.29 |
Indiana University East | 10.90 | 13.23 |
Indiana University Kokomo | 11.12 | |
Midway | 11.76 | 13.55 |
Oakland City | 11.26 | 13.15 |
Ohio Christian University | 11.45 | 13.28 |
Rio Grande | 11.00 | 13.15 |
Shawnee State | 11.25 | 13.29 |
St. Mary-of-the-Woods | 11.64 | 13.08 |
West Virginia Institute of Tech | 11.88 | 13.29 |
* estimated by Runcruit using performance data of current and recent teams