
North Coast (NCAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
DePauw | 41.76 | 46.26 |
Denison | 40.68 | 47.03 |
Hiram | 40.69 | 47.67 |
Kenyon | 40.61 | 47.91 |
Oberlin | 41.81 | 50.33 |
Ohio Wesleyan | 39.26 | 46.63 |
Wabash | 39.33 | - |
Wittenberg | 41.37 | 47.36 |
Wooster | 40.96 | 46.88 |
College | Men | Women |
---|---|---|
DePauw | 43.09 | 48.73 |
Denison | 44.30 | 47.37 |
Hiram | 42.47 | 49.68 |
Kenyon | 42.50 | 50.59 |
Oberlin | 44.00 | 53.00 |
Ohio Wesleyan | 42.19 | 49.29 |
Wabash | 40.18 | - |
Wittenberg | 43.08 | 50.68 |
Wooster | 42.82 | 48.21 |
* estimated by Runcruit using performance data of current and recent teams