NORTH COAST (NCAC)
2026-27 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:00 | 17:52 | 18:49 |
| 3200m | 10:08 | 10:37 | 11:16 |
| 1600m | 4:40 | 4:52 | 5:08 |
| 800m | 2:02 | 2:07 | 2:15 |
| 400m | 51.74 | 53.67 | 55.39 |
| 300m H | 40.35 | 41.98 | 42.76 |
| 200m | 23.18 | 23.78 | 24.42 |
| 110m H | 15.10 | 15.74 | 16.07 |
| 100m | 11.34 | 11.68 | 12.05 |
| Discus | 142' 10" | 137' 5" | 122' 9" |
| High Jump | 6' 3" | 6' 1" | 5' 10" |
| Long Jump | 20' 8" | 20' 0" | 19' 1" |
| Pole Vault | 13' 4" | 12' 8" | 11' 7" |
| Shot Put | 48' 7" | 45' 7" | 42' 2" |
| Triple Jump | 42' 6" | 41' 11" | 40' 9" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:28 | 21:38 | 23:10 |
| 3200m | 12:13 | 12:47 | 13:27 |
| 1600m | 5:37 | 5:51 | 6:12 |
| 800m | 2:27 | 2:36 | 2:47 |
| 400m | 1:03 | 1:06 | 1:10 |
| 300m H | 48.11 | 49.70 | 51.57 |
| 200m | 26.91 | 27.91 | 29.47 |
| 100m | 12.97 | 13.35 | 13.78 |
| 100m H | 15.89 | 16.48 | 17.48 |
| Discus | 99' 11" | 93' 3" | 81' 10" |
| High Jump | 5' 0" | 4' 9" | 4' 6" |
| Javelin | 103' 3" | 91' 6" | 83' 5" |
| Long Jump | 15' 9" | 15' 2" | 13' 10" |
| Pole Vault | 10' 5" | 9' 10" | 9' 0" |
| Shot Put | 35' 9" | 33' 8" | 32' 4" |
| Triple Jump | 36' 2" | 35' 2" | 34' 2" |
* estimated using performance data from current and recent teams
NORTH COAST (NCAC)
2026-27 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th