
North Coast (NCAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division ⅠⅠⅠ
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:02 | 17:59 | 19:13 |
3200m | 10:11 | 10:44 | 11:24 |
1600m | 4:43 | 4:58 | 5:14 |
800m | 2:02 | 2:08 | 2:16 |
400m | 52.17 | 54.84 | 57.70 |
300m H | 40.70 | 42.55 | 43.89 |
200m | 23.38 | 24.22 | 25.55 |
110m H | 15.37 | 15.91 | 16.65 |
100m | 11.42 | 11.84 | 12.28 |
Discus | 144' 9" | 129' 7" | 120' 9" |
High Jump | 6' 2" | 6' 1" | 5' 11" |
Long Jump | 20' 7" | 19' 8" | 18' 7" |
Pole Vault | 13' 4" | 12' 7" | 11' 5" |
Shot Put | 47' 9" | 42' 11" | 38' 5" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:28 | 21:40 | 23:17 |
3200m | 12:21 | 12:59 | 13:43 |
1600m | 5:39 | 5:58 | 6:19 |
800m | 2:27 | 2:37 | 2:47 |
400m | 1:03 | 1:07 | 1:10 |
300m H | 47.49 | 49.63 | 51.74 |
200m | 27.09 | 28.25 | 29.81 |
100m | 13.00 | 13.58 | 14.07 |
100m H | 15.77 | 16.76 | 17.85 |
Discus | 104' 11" | 96' 4" | 82' 1" |
High Jump | 4' 11" | 4' 8" | 4' 3" |
Long Jump | 15' 6" | 14' 10" | 13' 3" |
Shot Put | 37' 0" | 32' 7" | 29' 3" |
* estimated using performance data from current and recent teams