NORTH COAST (NCAC)
2026-27 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:51 | 17:40 | 18:39 |
| 3200m | 10:09 | 10:38 | 11:16 |
| 1600m | 4:41 | 4:53 | 5:08 |
| 800m | 2:02 | 2:07 | 2:15 |
| 400m | 51.75 | 53.69 | 55.41 |
| 300m H | 40.39 | 42.03 | 42.78 |
| 200m | 23.21 | 23.81 | 24.47 |
| 110m H | 15.08 | 15.72 | 16.05 |
| 100m | 11.33 | 11.67 | 12.04 |
| Discus | 144' 3" | 139' 3" | 125' 0" |
| High Jump | 6' 3" | 6' 1" | 5' 10" |
| Long Jump | 20' 8" | 20' 0" | 19' 1" |
| Pole Vault | 13' 4" | 12' 8" | 11' 7" |
| Shot Put | 48' 5" | 45' 5" | 42' 0" |
| Triple Jump | 42' 6" | 41' 11" | 40' 9" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:14 | 21:26 | 23:03 |
| 3200m | 12:15 | 12:49 | 13:31 |
| 1600m | 5:38 | 5:51 | 6:13 |
| 800m | 2:27 | 2:36 | 2:47 |
| 400m | 1:03 | 1:06 | 1:10 |
| 300m H | 47.89 | 49.48 | 51.40 |
| 200m | 26.91 | 27.91 | 29.47 |
| 100m | 12.99 | 13.41 | 13.83 |
| 100m H | 15.89 | 16.48 | 17.50 |
| Discus | 100' 4" | 93' 8" | 82' 3" |
| High Jump | 5' 0" | 4' 10" | 4' 6" |
| Javelin | 103' 3" | 91' 6" | 83' 5" |
| Long Jump | 15' 9" | 15' 2" | 13' 10" |
| Pole Vault | 10' 5" | 9' 10" | 9' 0" |
| Shot Put | 35' 9" | 33' 8" | 32' 4" |
| Triple Jump | 36' 0" | 35' 0" | 34' 0" |
* estimated using performance data from current and recent teams
NORTH COAST (NCAC)
2026-27 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th