NORTH COAST (NCAC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:00 | 17:52 | 18:49 |
| 3200m | 10:09 | 10:37 | 11:13 |
| 1600m | 4:41 | 4:53 | 5:08 |
| 800m | 2:01 | 2:06 | 2:14 |
| 400m | 51.79 | 53.70 | 55.42 |
| 300m H | 40.91 | 42.39 | 43.24 |
| 200m | 23.17 | 23.78 | 24.41 |
| 110m H | 15.32 | 15.90 | 16.28 |
| 100m | 11.39 | 11.73 | 12.08 |
| Discus | 142' 6" | 137' 1" | 122' 4" |
| High Jump | 6' 3" | 6' 1" | 5' 10" |
| Long Jump | 20' 9" | 20' 1" | 19' 4" |
| Pole Vault | 13' 2" | 12' 7" | 11' 9" |
| Shot Put | 49' 10" | 46' 11" | 43' 6" |
| Triple Jump | 42' 6" | 41' 11" | 40' 9" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:28 | 21:38 | 23:10 |
| 3200m | 12:20 | 12:55 | 13:36 |
| 1600m | 5:41 | 5:54 | 6:14 |
| 800m | 2:28 | 2:37 | 2:47 |
| 400m | 1:03 | 1:06 | 1:10 |
| 300m H | 47.77 | 49.43 | 51.65 |
| 200m | 27.00 | 28.00 | 29.35 |
| 100m | 13.10 | 13.51 | 13.91 |
| 100m H | 15.81 | 16.39 | 17.40 |
| Discus | 94' 10" | 89' 9" | 77' 7" |
| High Jump | 4' 11" | 4' 9" | 4' 6" |
| Javelin | 103' 3" | 91' 6" | 83' 5" |
| Long Jump | 15' 6" | 15' 0" | 13' 5" |
| Pole Vault | 10' 11" | 10' 1" | 9' 0" |
| Shot Put | 37' 0" | 34' 3" | 32' 10" |
| Triple Jump | 36' 6" | 35' 2" | 33' 6" |
* estimated using performance data from current and recent teams
NORTH COAST (NCAC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
10th
TF (M)
21st
TF (W)
16th