
North Coast (NCAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
DePauw | 16:45 | 19:57 |
Denison | 17:03 | 20:01 |
Kenyon | 17:05 | 21:02 |
Oberlin | 16:39 | 20:02 |
Ohio Wesleyan | 16:57 | 19:58 |
Wabash | 16:39 | - |
Wittenberg | 17:07 | 20:16 |
Wooster | 17:05 | 20:42 |
College | Men | Women |
---|---|---|
DePauw | 17:28 | 20:54 |
Denison | 18:06 | 20:51 |
Kenyon | 17:59 | 22:06 |
Oberlin | 17:44 | 21:15 |
Ohio Wesleyan | 17:27 | 20:57 |
Wabash | 17:32 | - |
Wittenberg | 18:02 | 21:35 |
Wooster | 19:14 | 23:10 |
* estimated by Runcruit using performance data of current and recent teams