
North Coast (NCAC)
Cross Country and Track & Field Recruiting Standards* 2021-22
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
Allegheny | 16:51 | 20:32 |
Denison | 17:03 | 19:51 |
DePauw | 16:50 | 19:57 |
Hiram | - | - |
Kenyon | 17:28 | 20:45 |
Oberlin | 16:52 | 19:37 |
Ohio Wesleyan | 16:58 | 19:37 |
Wabash | 16:44 | - |
Wittenberg | 17:07 | 20:16 |
Wooster | 17:27 | 21:07 |
College | Men | Women |
---|---|---|
Allegheny | 17:26 | 21:48 |
Denison | 18:26 | 20:53 |
DePauw | 17:39 | 20:43 |
Hiram | - | - |
Kenyon | 18:08 | 21:45 |
Oberlin | 17:45 | 21:06 |
Ohio Wesleyan | 17:30 | 20:33 |
Wabash | 17:33 | - |
Wittenberg | 17:40 | 21:32 |
Wooster | 19:18 | 23:10 |
* estimated by Runcruit using performance data of current and recent teams