
North Coast (NCAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
DePauw | 15.62 | 15.68 |
Denison | 15.54 | 15.58 |
Hiram | 15.41 | 15.82 |
Kenyon | 15.46 | 15.92 |
Oberlin | 15.93 | 16.17 |
Ohio Wesleyan | 15.29 | 15.86 |
Wabash | 14.80 | - |
Wittenberg | 14.98 | 15.26 |
Wooster | 15.47 | 16.04 |
College | Men | Women |
---|---|---|
DePauw | 16.37 | 17.35 |
Denison | 15.94 | 15.72 |
Hiram | 15.89 | 16.93 |
Kenyon | 15.86 | 17.03 |
Oberlin | 17.20 | 17.20 |
Ohio Wesleyan | 15.69 | 16.97 |
Wabash | 15.06 | - |
Wittenberg | 16.03 | 15.46 |
Wooster | 16.01 | 17.29 |
* estimated by Runcruit using performance data of current and recent teams