PROGRAM INFO
Head Coach
Asst. Coach
Head Coach
Asst. Coach
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:01 | 19:07 | 21:30 |
3200m | 9:52 | 10:35 | 10:52 |
1600m | 4:36 | 5:01 | 5:28 |
800m | 1:59 | 2:07 | 2:14 |
400m | 53.48 | 55.70 | 56.83 |
300m H | 40.96 | 42.82 | 44.17 |
200m | 24.07 | 24.69 | 25.72 |
110m H | 15.47 | 16.01 | 16.76 |
100m | 11.54 | 12.11 | 12.38 |
* Estimated using data from current and recent Wooster athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:42 | 23:03 | 25:00 |
3200m | 12:10 | 12:45 | 13:42 |
1600m | 5:44 | 6:04 | 6:36 |
800m | 2:28 | 2:34 | 2:40 |
400m | 1:03 | 1:07 | 1:10 |
300m H | 46.88 | 48.16 | 48.66 |
200m | 28.18 | 28.67 | 30.19 |
100m | 13.07 | 13.60 | 14.05 |
100m H | 16.04 | 17.26 | 18.74 |
* Estimated using data from current and recent Wooster athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Head Coach
Asst. Coach
Head Coach
Asst. Coach