PROGRAM INFO
Head Coach
Asst. Coach
Head Coach
Asst. Coach
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:01 | 19:02 | 21:04 |
3200m | 9:52 | 10:34 | 10:52 |
1600m | 4:33 | 4:55 | 5:26 |
800m | 2:00 | 2:07 | 2:14 |
400m | 53.48 | 55.57 | 56.95 |
300m H | 41.65 | 43.16 | 44.41 |
200m | 24.32 | 24.69 | 25.51 |
110m H | 15.78 | 16.55 | 17.41 |
100m | 11.53 | 12.10 | 12.38 |
* Estimated using data from current and recent Wooster athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:42 | 23:10 | 25:05 |
3200m | 12:17 | 12:42 | 13:29 |
1600m | 5:44 | 6:04 | 6:38 |
800m | 2:28 | 2:34 | 2:40 |
400m | 1:04 | 1:08 | 1:11 |
300m H | 46.88 | 49.23 | 50.96 |
200m | 27.43 | 28.53 | 29.80 |
100m | 13.28 | 13.77 | 14.10 |
100m H | 16.41 | 17.70 | 18.74 |
* Estimated using data from current and recent Wooster athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
PROGRAM INFO
Head Coach
Asst. Coach
Head Coach
Asst. Coach