PROGRAM INFO
2023 Recruiting Class
Associate Head Coach, Recruiting Coordinator
Head Coach
Assistant Men's and Women's Track and Field Coach
Assistant Men's and Women's Track and Field Coach
DePauw
Track & Field and Cross Country Recruiting Standards* 2024-25
Div ⅠⅠⅠ - NCAC · Greencastle, IN
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:46 | 17:28 | 18:23 |
3200m | 9:59 | 10:26 | 10:46 |
1600m | 4:43 | 4:51 | 4:57 |
800m | 2:02 | 2:09 | 2:15 |
400m | 51.06 | 53.56 | 58.28 |
300m H | 41.76 | 43.09 | 43.78 |
200m | 23.18 | 24.15 | 26.82 |
110m H | 15.62 | 16.37 | 17.60 |
100m | 11.17 | 11.74 | 12.20 |
Long Jump | 21' 5" | 20' 7" | 18' 2" |
* Estimated using data from current and recent DePauw athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:52 | 20:52 | 22:40 |
3200m | 12:00 | 12:29 | 13:05 |
1600m | 5:34 | 5:43 | 5:57 |
800m | 2:27 | 2:35 | 2:43 |
400m | 1:03 | 1:05 | 1:07 |
300m H | 46.26 | 48.73 | 52.79 |
200m | 27.64 | 28.54 | 29.43 |
100m | 12.92 | 13.48 | 13.69 |
100m H | 15.68 | 17.35 | 19.39 |
Long Jump | 16' 6" | 16' 1" | 15' 5" |
* Estimated using data from current and recent DePauw athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
2023 Recruiting Class
Associate Head Coach, Recruiting Coordinator
Head Coach
Assistant Men's and Women's Track and Field Coach
Assistant Men's and Women's Track and Field Coach