
North Coast (NCAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
DePauw | 11.17 | 12.92 |
Denison | 11.73 | 13.20 |
Hiram | 11.40 | 13.07 |
Kenyon | 11.34 | 12.95 |
Oberlin | 11.48 | 13.34 |
Ohio Wesleyan | 11.37 | 12.86 |
Wabash | 11.38 | - |
Wittenberg | 11.31 | 12.73 |
Wooster | 11.54 | 13.14 |
College | Men | Women |
---|---|---|
DePauw | 11.74 | 13.48 |
Denison | 12.10 | 13.53 |
Hiram | 11.76 | 13.61 |
Kenyon | 11.68 | 13.53 |
Oberlin | 11.70 | 13.50 |
Ohio Wesleyan | 11.64 | 13.63 |
Wabash | 11.82 | - |
Wittenberg | 11.80 | 13.56 |
Wooster | 12.11 | 13.68 |
* estimated by Runcruit using performance data of current and recent teams