United East Conference
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
Bryn Athyn | - | - |
Carlow | - | - |
Cedar Crest | - | - |
Gallaudet | 41.72 | - |
Hilbert | - | - |
Keystone | - | - |
Lancaster Bible | 41.82 | - |
Penn State Abington | - | - |
Penn State Berks | - | - |
Penn State Harrisburg | 41.49 | - |
Penn State-Erie-Behrend | 42.71 | - |
Pennsylvania College of Technology | - | - |
Rosemont | - | - |
SUNY Alfred State | 42.49 | - |
SUNY Poly | - | - |
Saint Elizabeth University | - | - |
St. Marys College of Maryland | 42.04 | 49.07 |
Wells | - | - |
College | Men | Women |
---|---|---|
Bryn Athyn | - | - |
Carlow | - | - |
Cedar Crest | - | - |
Gallaudet | 42.78 | - |
Hilbert | - | - |
Keystone | - | - |
Lancaster Bible | 43.23 | - |
Penn State Abington | - | - |
Penn State Berks | - | - |
Penn State Harrisburg | 42.43 | - |
Penn State-Erie-Behrend | 44.97 | - |
Pennsylvania College of Technology | - | - |
Rosemont | - | - |
SUNY Alfred State | 43.93 | - |
SUNY Poly | - | - |
Saint Elizabeth University | - | - |
St. Marys College of Maryland | 43.46 | 50.92 |
Wells | - | - |
* estimated by Runcruit using performance data of current and recent teams