PROGRAM INFO
Head Coach
Assistant Coach
Penn State-Erie-Behrend
Cross Country and Track & Field Recruiting Standards* 2024-25
Div ⅠⅠⅠ - United East Conference · Erie, PA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:24 | 18:20 | 19:24 |
3200m | 10:25 | 11:00 | 11:42 |
1600m | 4:56 | 5:12 | 5:33 |
800m | 1:59 | 2:05 | 2:13 |
400m | 51.72 | 54.15 | 56.39 |
300m H | 42.71 | 44.92 | 46.13 |
200m | 23.03 | 24.45 | 25.71 |
110m H | 16.46 | 16.68 | 17.01 |
100m | 11.16 | 11.43 | 11.90 |
Discus | 141' 9" | 140' 10" | 139' 0" |
High Jump | 6' 2" | 5' 9" | 5' 8" |
Long Jump | 20' 9" | 19' 4" | 17' 8" |
Pole Vault | 13' 6" | 11' 11" | 9' 5" |
Shot Put | 49' 5" | 45' 5" | 39' 9" |
* Estimated using data from current and recent Penn State-Erie-Behrend athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:39 | 22:17 | 24:56 |
3200m | 12:01 | 12:06 | 12:21 |
1600m | 5:30 | 5:41 | 5:51 |
800m | 2:29 | 2:35 | 2:38 |
400m | 1:02 | 1:03 | 1:04 |
200m | 27.12 | 29.31 | 30.84 |
100m | 12.80 | 14.26 | 14.85 |
Long Jump | 16' 5" | 16' 0" | 15' 11" |
* Estimated using data from current and recent Penn State-Erie-Behrend athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Head Coach
Assistant Coach