PROGRAM INFO
Head Coach
Assistant Coach

Penn State-Erie-Behrend
Track & Field and Cross Country Recruiting Standards* 2024-25
Div ⅠⅠⅠ - United East Conference · Erie, PA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:24 | 18:20 | 19:24 |
3200m | 10:22 | 10:56 | 11:37 |
1600m | 4:48 | 5:10 | 5:32 |
800m | 1:59 | 2:05 | 2:13 |
400m | 51.76 | 53.70 | 55.64 |
300m H | 42.71 | 44.97 | 46.31 |
200m | 23.03 | 24.47 | 25.83 |
110m H | 16.05 | 16.41 | 16.53 |
100m | 11.16 | 11.46 | 12.04 |
Discus | 142' 5" | 140' 9" | 139' 0" |
High Jump | 6' 3" | 5' 9" | 5' 8" |
Javelin | 155' 11" | 148' 5" | 133' 2" |
Long Jump | 20' 10" | 19' 2" | 17' 3" |
Pole Vault | 13' 6" | 11' 10" | 9' 7" |
Shot Put | 49' 5" | 45' 1" | 39' 11" |
* Estimated using data from current and recent Penn State-Erie-Behrend athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:39 | 22:17 | 24:56 |
3200m | 12:06 | 12:15 | 12:39 |
1600m | 5:39 | 5:48 | 5:53 |
800m | 2:30 | 2:36 | 2:38 |
400m | 1:02 | 1:03 | 1:04 |
200m | 27.46 | 29.44 | 30.84 |
100m | 12.89 | 14.30 | 14.85 |
Long Jump | 16' 0" | 15' 11" | 15' 10" |
* Estimated using data from current and recent Penn State-Erie-Behrend athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Head Coach
Assistant Coach
