United East Conference
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
Bryn Athyn | - | - |
Carlow | 22.63 | 27.32 |
Cedar Crest | - | 26.74 |
Gallaudet | 22.66 | 26.19 |
Hilbert | 23.91 | 26.77 |
Keystone | 22.58 | 26.74 |
Lancaster Bible | 23.40 | 26.88 |
Penn State Abington | - | - |
Penn State Berks | - | - |
Penn State Harrisburg | 23.40 | 25.79 |
Penn State-Erie-Behrend | 23.03 | 27.12 |
Pennsylvania College of Technology | - | - |
Rosemont | - | - |
SUNY Alfred State | 23.32 | 26.90 |
SUNY Poly | - | - |
Saint Elizabeth University | - | - |
St. Marys College of Maryland | 23.25 | 26.99 |
Wells | - | - |
College | Men | Women |
---|---|---|
Bryn Athyn | - | - |
Carlow | 23.21 | 27.82 |
Cedar Crest | - | 28.03 |
Gallaudet | 23.63 | 27.53 |
Hilbert | 24.57 | 27.89 |
Keystone | 23.12 | 28.03 |
Lancaster Bible | 23.71 | 26.95 |
Penn State Abington | - | - |
Penn State Berks | - | - |
Penn State Harrisburg | 23.70 | 27.42 |
Penn State-Erie-Behrend | 24.47 | 29.31 |
Pennsylvania College of Technology | - | - |
Rosemont | - | - |
SUNY Alfred State | 23.90 | 27.24 |
SUNY Poly | - | - |
Saint Elizabeth University | - | - |
St. Marys College of Maryland | 23.84 | 28.15 |
Wells | - | - |
* estimated by Runcruit using performance data of current and recent teams