SOUTHERN (SOCON)
2025-26 RANKINGS
XC (M)
18th
XC (W)
19th
TF (M)
28th
TF (W)
25th
| College | Men | Women |
|---|---|---|
| East Tennessee State | 39.02 | 43.64 |
| Furman | 39.47 | 45.32 |
| Mercer | - | 45.29 |
| Samford | 38.16 | 44.92 |
| Tennessee-Chattanooga | - | 47.26 |
| The Citadel | 42.74 | 45.23 |
| UNC Greensboro | 40.19 | 48.49 |
| VMI | 39.05 | 46.61 |
| Western Carolina | 37.64 | 45.25 |
| Wofford | 40.13 | 46.15 |
| College | Men | Women |
|---|---|---|
| East Tennessee State | 39.46 | 45.30 |
| Furman | 40.71 | 46.90 |
| Mercer | - | 46.58 |
| Samford | 39.00 | 46.63 |
| Tennessee-Chattanooga | - | 48.16 |
| The Citadel | 44.19 | 46.80 |
| UNC Greensboro | 41.05 | 48.94 |
| VMI | 39.41 | 48.38 |
| Western Carolina | 38.92 | 46.81 |
| Wofford | 40.80 | 47.34 |
* estimated by Runcruit using performance data of current and recent teams
SOUTHERN (SOCON)
2025-26 RANKINGS
XC (M)
18th
XC (W)
19th
TF (M)
28th
TF (W)
25th