SOUTHERN (SOCON)
2025-26 RANKINGS
XC (M)
18th
XC (W)
19th
TF (M)
28th
TF (W)
25th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:59 | 16:27 | 16:59 |
| 3200m | 9:38 | 9:52 | 10:10 |
| 1600m | 4:24 | 4:30 | 4:41 |
| 800m | 1:57 | 1:59 | 2:03 |
| 400m | 50.04 | 51.31 | 52.82 |
| 300m H | 39.46 | 40.30 | 42.19 |
| 200m | 22.16 | 22.60 | 22.72 |
| 110m H | 14.72 | 15.05 | 15.24 |
| 100m | 10.94 | 11.21 | 11.37 |
| Discus | 151' 8" | 143' 2" | 133' 11" |
| High Jump | 6' 4" | 6' 2" | 6' 0" |
| Javelin | 183' 10" | 170' 3" | 164' 4" |
| Long Jump | 21' 3" | 20' 6" | 19' 10" |
| Pole Vault | 14' 5" | 13' 10" | 12' 9" |
| Shot Put | 52' 1" | 49' 9" | 47' 3" |
| Triple Jump | 45' 6" | 43' 10" | 43' 3" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:01 | 19:48 | 20:40 |
| 3200m | 11:23 | 11:46 | 12:15 |
| 1600m | 5:18 | 5:28 | 5:39 |
| 800m | 2:21 | 2:27 | 2:34 |
| 400m | 59.54 | 1:02 | 1:04 |
| 300m H | 46.05 | 47.37 | 48.20 |
| 200m | 25.33 | 25.93 | 26.47 |
| 100m | 12.23 | 12.52 | 12.69 |
| 100m H | 14.79 | 15.16 | 15.45 |
| Discus | 119' 9" | 113' 0" | 106' 1" |
| High Jump | 5' 4" | 5' 2" | 5' 0" |
| Long Jump | 17' 5" | 16' 6" | 15' 8" |
| Pole Vault | 11' 10" | 11' 6" | 10' 11" |
| Shot Put | 38' 3" | 36' 4" | 33' 11" |
| Triple Jump | 38' 1" | 36' 11" | 36' 4" |
* estimated using performance data from current and recent teams
SOUTHERN (SOCON)
2025-26 RANKINGS
XC (M)
18th
XC (W)
19th
TF (M)
28th
TF (W)
25th