
Southern (SoCon)
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
East Tennessee State | - | - |
Furman | 15:18 | 17:40 |
Mercer | 16:02 | 19:03 |
North Carolina-Greensboro | 16:03 | 19:10 |
Samford | 15:52 | 18:10 |
Tennessee-Chattanooga | 16:16 | 19:15 |
The Citadel | 16:14 | 19:52 |
VMI | 16:18 | 19:21 |
Western Carolina | 16:13 | 19:41 |
Wofford | 16:06 | 18:44 |
College | Men | Women |
---|---|---|
East Tennessee State | - | - |
Furman | 15:48 | 18:33 |
Mercer | 16:27 | 19:33 |
North Carolina-Greensboro | 16:29 | 20:14 |
Samford | 16:28 | 18:56 |
Tennessee-Chattanooga | 16:55 | 20:39 |
The Citadel | 16:43 | 20:05 |
VMI | 16:53 | 19:42 |
Western Carolina | 16:36 | 20:14 |
Wofford | 17:08 | 19:46 |
* estimated by Runcruit using performance data of current and recent teams