
Southern (SoCon)
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
East Tennessee State | - | - |
Furman | 15:09 | 17:48 |
Mercer | 16:02 | 19:03 |
Samford | 15:52 | 18:13 |
Tennessee-Chattanooga | 16:02 | 18:58 |
The Citadel | 16:17 | 20:15 |
UNC Greensboro | 15:59 | 19:10 |
VMI | 16:18 | 19:21 |
Western Carolina | 16:18 | 19:41 |
Wofford | 15:51 | 19:04 |
College | Men | Women |
---|---|---|
East Tennessee State | - | - |
Furman | 15:47 | 18:29 |
Mercer | 16:33 | 19:40 |
Samford | 16:34 | 19:02 |
Tennessee-Chattanooga | 16:41 | 20:14 |
The Citadel | 16:43 | 20:49 |
UNC Greensboro | 16:29 | 20:14 |
VMI | 16:52 | 20:42 |
Western Carolina | 16:41 | 20:11 |
Wofford | 17:02 | 19:59 |
* estimated by Runcruit using performance data of current and recent teams