SOUTH ATLANTIC (SAC)
2025-26 RANKINGS
XC (M)
14th
XC (W)
16th
TF (M)
15th
TF (W)
8th
| College | Men | Women |
|---|---|---|
| Anderson | 41.73 | 46.29 |
| Carson-Newman | 38.90 | 45.33 |
| Catawba | 40.36 | 45.89 |
| Coker | 39.93 | 46.66 |
| Emory & Henry | 38.72 | 47.19 |
| Lenoir-Rhyne | 38.65 | 46.01 |
| Lincoln Memorial | 39.76 | 45.73 |
| Mars Hill | 40.49 | 48.93 |
| Newberry | 40.60 | 47.45 |
| Tusculum | 39.76 | 44.60 |
| UVa-Wise | - | - |
| Wingate | 40.08 | 46.27 |
| College | Men | Women |
|---|---|---|
| Anderson | 43.23 | 48.55 |
| Carson-Newman | 39.26 | 46.06 |
| Catawba | 41.55 | 46.94 |
| Coker | 41.06 | 47.17 |
| Emory & Henry | 40.11 | 48.31 |
| Lenoir-Rhyne | 39.06 | 47.53 |
| Lincoln Memorial | 40.94 | 46.50 |
| Mars Hill | 41.95 | 49.22 |
| Newberry | 42.04 | 49.01 |
| Tusculum | 41.19 | 45.33 |
| UVa-Wise | - | - |
| Wingate | 41.52 | 47.80 |
* estimated by Runcruit using performance data of current and recent teams
SOUTH ATLANTIC (SAC)
2025-26 RANKINGS
XC (M)
14th
XC (W)
16th
TF (M)
15th
TF (W)
8th