
Northern Athletics Collegiate (NACC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
Alverno | - | 49.45 |
Aurora | 41.93 | 48.36 |
Benedictine | 39.63 | 46.46 |
Concordia | 41.16 | 49.93 |
Concordia-Chicago | 42.08 | 48.35 |
Dominican | - | - |
Edgewood | 41.19 | 50.58 |
Illinois Tech | 41.21 | 49.29 |
Lakeland | 42.57 | 47.94 |
Marian University - Wisconsin | 41.56 | 48.13 |
Milwaukee School of Engineering | 42.87 | 50.12 |
Mount Mary University | - | - |
Rockford | - | - |
St Norbert | 41.66 | 49.80 |
Wisconsin Lutheran | 42.79 | 46.49 |
College | Men | Women |
---|---|---|
Alverno | - | 50.96 |
Aurora | 42.55 | 52.19 |
Benedictine | 43.89 | 47.99 |
Concordia | 42.84 | 51.48 |
Concordia-Chicago | 44.20 | 50.01 |
Dominican | - | - |
Edgewood | 43.55 | 51.12 |
Illinois Tech | 43.57 | 51.25 |
Lakeland | 45.05 | 49.85 |
Marian University - Wisconsin | 43.98 | 50.11 |
Milwaukee School of Engineering | 45.06 | 52.02 |
Mount Mary University | - | - |
Rockford | - | - |
St Norbert | 45.32 | 51.12 |
Wisconsin Lutheran | 45.28 | 49.05 |
* estimated by Runcruit using performance data of current and recent teams