
Northern Athletics Collegiate (NACC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division ⅠⅠⅠ
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:30 | 18:41 | 20:06 |
3200m | 10:27 | 10:56 | 11:32 |
1600m | 4:46 | 5:02 | 5:21 |
800m | 2:05 | 2:11 | 2:18 |
400m | 53.27 | 55.49 | 58.13 |
300m H | 41.56 | 43.98 | 45.29 |
200m | 23.16 | 24.09 | 25.10 |
110m H | 15.92 | 16.90 | 17.63 |
100m | 11.53 | 11.97 | 12.51 |
High Jump | 6' 3" | 6' 0" | 5' 9" |
Long Jump | 21' 0" | 20' 1" | 19' 4" |
Pole Vault | 14' 0" | 13' 7" | 12' 7" |
Shot Put | 48' 10" | 44' 9" | 38' 6" |
Triple Jump | 43' 5" | 41' 0" | 38' 11" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 21:18 | 23:08 | 24:47 |
3200m | 12:37 | 13:23 | 14:05 |
1600m | 5:52 | 6:07 | 6:22 |
800m | 2:31 | 2:40 | 2:48 |
400m | 1:04 | 1:07 | 1:09 |
300m H | 48.66 | 50.53 | 52.22 |
200m | 27.05 | 28.76 | 30.27 |
100m | 13.07 | 13.72 | 14.37 |
100m H | 16.55 | 17.63 | 18.41 |
Discus | 116' 7" | 110' 3" | 96' 11" |
High Jump | 5' 2" | 4' 9" | 4' 2" |
Long Jump | 16' 3" | 15' 0" | 13' 8" |
Shot Put | 36' 11" | 34' 6" | 31' 5" |
* estimated using performance data from current and recent teams