PROGRAM INFO
Head Coach
Assistant Coach
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:59 | 17:59 | 19:02 |
3200m | 10:09 | 10:35 | 10:52 |
1600m | 4:47 | 5:01 | 5:32 |
800m | 2:05 | 2:13 | 2:24 |
400m | 52.51 | 53.25 | 53.45 |
300m H | 40.95 | 43.34 | 44.63 |
200m | 23.41 | 23.95 | 24.59 |
110m H | 15.62 | 16.70 | 17.37 |
100m | 12.09 | 12.18 | 12.25 |
* Estimated using data from current and recent Edgewood athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:25 | 21:42 | 23:51 |
3200m | 12:33 | 12:50 | 13:17 |
1600m | 5:46 | 5:58 | 6:05 |
800m | 2:33 | 2:38 | 2:42 |
400m | 1:05 | 1:06 | 1:07 |
300m H | 50.58 | 51.12 | 51.33 |
200m | 27.05 | 28.57 | 29.51 |
100m | 13.41 | 13.93 | 14.53 |
100m H | 16.76 | 17.55 | 18.54 |
High Jump | 5' 2" | 4' 8" | 4' 0" |
* Estimated using data from current and recent Edgewood athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Head Coach
Assistant Coach