PROGRAM INFO
Head Cross Country Coach
Head Men's & Women's Track & Field Coach
Assistant Coach
Lakeland
Cross Country and Track & Field Recruiting Standards* 2024-25
Div ⅠⅠⅠ - NACC · Plymouth, WI
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 18:34 | 19:56 | 21:45 |
3200m | 11:25 | 12:10 | 13:10 |
1600m | 5:26 | 5:39 | 5:56 |
800m | 2:06 | 2:17 | 2:25 |
400m | 53.90 | 57.48 | 59.85 |
300m H | 42.43 | 44.90 | 46.24 |
200m | 23.87 | 24.70 | 25.64 |
110m H | 16.18 | 17.31 | 18.00 |
100m | 11.64 | 12.20 | 12.44 |
* Estimated using data from current and recent Lakeland athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 22:02 | 23:30 | 25:51 |
1600m | 5:51 | 6:13 | 6:34 |
400m | 1:03 | 1:05 | 1:06 |
300m H | 47.94 | 49.85 | 51.18 |
200m | 26.45 | 28.03 | 29.50 |
100m | 12.73 | 13.42 | 14.07 |
100m H | 16.36 | 17.18 | 17.93 |
* Estimated using data from current and recent Lakeland athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Head Cross Country Coach
Head Men's & Women's Track & Field Coach
Assistant Coach