
North Star
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Bellevue University | 2:08 | 2:31 |
Dakota State | 2:02 | 2:24 |
Dickinson State | 1:58 | 2:23 |
Valley City State | 2:01 | 2:35 |
Viterbo University | 2:07 | 2:28 |
Waldorf | 2:04 | - |
College | Men | Women |
---|---|---|
Bellevue University | 2:10 | 2:37 |
Dakota State | 2:11 | 2:36 |
Dickinson State | 2:11 | 2:31 |
Valley City State | 2:11 | 2:37 |
Viterbo University | 2:14 | 2:39 |
Waldorf | 2:05 | - |
* estimated by Runcruit using performance data of current and recent teams