North Star

North Star

Cross Country and Track & Field Recruiting Standards* 2022-23

NAIA
Event Recruit Walk On Tryout
5K XC 17:05 18:09 18:49
3200m 10:19 10:38 11:04
1600m 4:45 4:56 5:07
800m 2:03 2:11 2:17
400m 51.81 53.60 56.42
300m H 42.72 44.04 45.47
200m 22.97 23.51 24.30
100m 11.24 11.52 11.82
* estimated using performance data from current and recent teams
Event Recruit Walk On Tryout
5K XC 20:10 21:46 22:50
3200m 12:07 13:01 13:34
1600m 5:37 5:50 6:07
800m 2:28 2:36 2:42
400m 1:03 1:06 1:09
300m H 46.86 48.60 50.07
200m 26.77 27.81 29.22
100m 12.98 13.28 13.96
* estimated using performance data from current and recent teams