
North Star
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Bellevue University | 16:28 | 19:08 |
Dakota State | - | - |
Dickinson State | - | - |
Presentation | - | - |
Valley City State | - | - |
Viterbo University | 15:59 | 21:13 |
Waldorf | - | - |
College | Men | Women |
---|---|---|
Bellevue University | 17:00 | 19:08 |
Dakota State | - | - |
Dickinson State | - | - |
Presentation | - | - |
Valley City State | - | - |
Viterbo University | 16:39 | 21:50 |
Waldorf | - | - |
* estimated by Runcruit using performance data of current and recent teams