
North Star
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Bellevue University | 16:33 | 20:47 |
Dakota State | 16:32 | 22:14 |
Dickinson State | 17:09 | 20:02 |
Valley City State | 17:05 | 21:19 |
Viterbo University | 17:05 | 21:42 |
Waldorf | 16:53 | 21:19 |
College | Men | Women |
---|---|---|
Bellevue University | 17:15 | 21:38 |
Dakota State | 17:30 | 22:17 |
Dickinson State | 17:24 | 21:46 |
Valley City State | 18:11 | 22:12 |
Viterbo University | 19:45 | 22:31 |
Waldorf | 18:01 | 22:12 |
* estimated by Runcruit using performance data of current and recent teams