
North Star
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Bellevue University | 4:38 | 5:40 |
Dakota State | 4:48 | 5:34 |
Dickinson State | 4:43 | 5:33 |
Valley City State | 4:51 | - |
Viterbo University | 4:42 | 5:31 |
Waldorf | 4:45 | 5:37 |
College | Men | Women |
---|---|---|
Bellevue University | 4:43 | 5:53 |
Dakota State | 5:05 | 5:38 |
Dickinson State | 4:54 | 5:53 |
Valley City State | 4:56 | - |
Viterbo University | 4:56 | 5:43 |
Waldorf | 4:47 | 5:40 |
* estimated by Runcruit using performance data of current and recent teams