
North Star
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Bellevue University | 42.54 | 46.81 |
Dakota State | 41.45 | 47.03 |
Dickinson State | 43.97 | 46.03 |
Valley City State | 42.83 | 47.19 |
Viterbo University | 42.86 | 48.78 |
Waldorf | 43.42 | 48.23 |
College | Men | Women |
---|---|---|
Bellevue University | 43.80 | 48.50 |
Dakota State | 43.39 | 47.72 |
Dickinson State | 44.62 | 46.90 |
Valley City State | 44.19 | 48.92 |
Viterbo University | 44.35 | 50.98 |
Waldorf | 44.80 | 49.95 |
* estimated by Runcruit using performance data of current and recent teams