
North Star
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Bellevue University | 51.81 | 1:03 |
Dakota State | 51.47 | 1:03 |
Dickinson State | 49.77 | 1:01 |
Valley City State | 52.10 | 1:03 |
Viterbo University | 53.23 | 1:03 |
Waldorf | 51.63 | 1:04 |
College | Men | Women |
---|---|---|
Bellevue University | 53.62 | 1:05 |
Dakota State | 53.43 | 1:05 |
Dickinson State | 51.00 | 1:05 |
Valley City State | 53.51 | 1:06 |
Viterbo University | 54.11 | 1:06 |
Waldorf | 54.64 | 1:07 |
* estimated by Runcruit using performance data of current and recent teams