NJCAA DIVISION I
2026-27 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
1st
TF (W)
1st
| College | Men | Women |
|---|---|---|
| Allen CC | 150' 1" | 128' 1" |
| Amarillo | - | - |
| Baltimore County - Essex | 153' 11" | 125' 7" |
| Barton CC | 160' 8" | 128' 11" |
| Blinn | - | - |
| Bossier Parish CC | - | - |
| Bryant & Stratton | 150' 1" | 124' 1" |
| Bryant & Stratton - Virginia | 156' 7" | 125' 3" |
| Butler CC | 143' 10" | - |
| Central Arizona | 153' 11" | 125' 3" |
| Central Wyoming | - | - |
| Chipola | - | - |
| Cisco | - | - |
| Cloud County CC | 165' 8" | 122' 9" |
| Coahoma CC | 153' 11" | 125' 7" |
| Coffeyville CC | 161' 0" | - |
| Colby CC | 153' 11" | 125' 2" |
| Cowley | 145' 10" | 117' 4" |
| Crowder | - | - |
| Dawson CC | 150' 1" | 124' 1" |
| Dodge City CC | 138' 4" | 119' 7" |
| Essex County | 153' 11" | 125' 5" |
| Fort Hays Tech Northwest | 153' 11" | - |
| Fort Scott CC | 157' 4" | 124' 6" |
| Garden City CC | 152' 4" | 117' 9" |
| Gaston | - | - |
| Glendale CC | 151' 3" | 118' 5" |
| Hagerstown CC | 136' 2" | 125' 5" |
| Highland CC | - | - |
| Highland CC | 154' 4" | - |
| Hill | - | - |
| Hinds CC | 156' 7" | 127' 8" |
| Hutchinson CC | 148' 5" | 119' 8" |
| Indian Hills CC | 170' 11" | 125' 2" |
| Iowa Central CC | 164' 10" | 132' 9" |
| Iowa Western CC | 164' 11" | 123' 7" |
| Jacksonville | 150' 8" | 125' 4" |
| Lake-Sumter State | - | - |
| Louisburg | 153' 0" | 124' 1" |
| Marion Military Institute | 150' 1" | 124' 1" |
| Meridian CC | 159' 6" | 125' 10" |
| Mesa CC | 158' 8" | 128' 1" |
| Monroe-New Rochelle | 154' 7" | 132' 8" |
| Montgomery | 168' 4" | 135' 0" |
| NMMI | - | - |
| Neosho County CC | 143' 9" | 114' 6" |
| New Mexico JC | 153' 11" | 132' 1" |
| North Central Missouri | 153' 11" | 125' 3" |
| North Central Texas | 153' 11" | 124' 1" |
| North Iowa Area CC | 153' 4" | 108' 8" |
| Paradise Valley CC | 150' 1" | 124' 7" |
| Pima CC | 103' 10" | 123' 10" |
| Pratt CC | 141' 3" | 132' 1" |
| Ranger | 150' 1" | 124' 1" |
| Richard Bland | 161' 0" | 127' 6" |
| Salt Lake CC | - | - |
| Seminole State | - | - |
| Snow College | - | - |
| South Plains | 175' 0" | 131' 11" |
| Southern Idaho | - | - |
| Southern Nevada | - | - |
| State Fair | 146' 3" | 123' 2" |
| Trinidad State | 153' 11" | 125' 5" |
| USC Sumter | 153' 11" | 125' 5" |
| Victoria | - | - |
| Vincennes | 155' 0" | 116' 6" |
| Western Texas | 151' 9" | 125' 5" |
| College | Men | Women |
|---|---|---|
| Allen CC | 140' 6" | 117' 3" |
| Amarillo | - | - |
| Baltimore County - Essex | 143' 11" | 114' 5" |
| Barton CC | 150' 3" | 121' 7" |
| Blinn | - | - |
| Bossier Parish CC | - | - |
| Bryant & Stratton | 140' 6" | 113' 8" |
| Bryant & Stratton - Virginia | 146' 6" | 113' 5" |
| Butler CC | 140' 9" | - |
| Central Arizona | 144' 0" | 113' 5" |
| Central Wyoming | - | - |
| Chipola | - | - |
| Cisco | - | - |
| Cloud County CC | 152' 11" | 118' 5" |
| Coahoma CC | 143' 11" | 114' 5" |
| Coffeyville CC | 152' 9" | - |
| Colby CC | 144' 0" | 113' 2" |
| Cowley | 143' 8" | 99' 7" |
| Crowder | - | - |
| Dawson CC | 140' 6" | 113' 8" |
| Dodge City CC | 126' 9" | 108' 2" |
| Essex County | 143' 11" | 114' 1" |
| Fort Hays Tech Northwest | 143' 11" | - |
| Fort Scott CC | 147' 2" | 112' 8" |
| Garden City CC | 142' 4" | 107' 1" |
| Gaston | - | - |
| Glendale CC | 141' 7" | 108' 6" |
| Hagerstown CC | 127' 3" | 114' 1" |
| Highland CC | - | - |
| Highland CC | 144' 3" | - |
| Hill | - | - |
| Hinds CC | 146' 6" | 115' 8" |
| Hutchinson CC | 143' 5" | 115' 10" |
| Indian Hills CC | 161' 7" | 113' 2" |
| Iowa Central CC | 149' 2" | 125' 9" |
| Iowa Western CC | 157' 7" | 114' 1" |
| Jacksonville | 141' 1" | 114' 9" |
| Lake-Sumter State | - | - |
| Louisburg | 143' 2" | 113' 8" |
| Marion Military Institute | 140' 6" | 113' 8" |
| Meridian CC | 149' 2" | 115' 3" |
| Mesa CC | 145' 7" | 119' 3" |
| Monroe-New Rochelle | 144' 6" | 120' 11" |
| Montgomery | 162' 8" | 132' 0" |
| NMMI | - | - |
| Neosho County CC | 128' 1" | 104' 10" |
| New Mexico JC | 144' 0" | 121' 0" |
| North Central Missouri | 144' 0" | 113' 5" |
| North Central Texas | 144' 0" | 113' 8" |
| North Iowa Area CC | 143' 3" | 99' 0" |
| Paradise Valley CC | 140' 6" | 114' 4" |
| Pima CC | 99' 2" | 100' 3" |
| Pratt CC | 125' 6" | 120' 11" |
| Ranger | 140' 6" | 113' 8" |
| Richard Bland | 150' 6" | 115' 6" |
| Salt Lake CC | - | - |
| Seminole State | - | - |
| Snow College | - | - |
| South Plains | 165' 0" | 120' 2" |
| Southern Idaho | - | - |
| Southern Nevada | - | - |
| State Fair | 136' 11" | 113' 0" |
| Trinidad State | 144' 0" | 114' 1" |
| USC Sumter | 144' 0" | 114' 1" |
| Victoria | - | - |
| Vincennes | 130' 0" | 97' 6" |
| Western Texas | 141' 11" | 114' 1" |
* estimated by Runcruit using performance data of current and recent teams
NJCAA DIVISION I
2026-27 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
1st
TF (W)
1st