NJCAA DIVISION I
2025-26 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
1st
TF (W)
1st
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:01 | 17:51 | 18:43 |
| 3200m | 10:18 | 10:45 | 11:06 |
| 1600m | 4:42 | 4:54 | 5:08 |
| 800m | 2:01 | 2:06 | 2:10 |
| 400m | 50.60 | 52.30 | 53.60 |
| 300m H | 40.20 | 42.00 | 43.83 |
| 200m | 22.21 | 22.89 | 23.76 |
| 110m H | 14.79 | 15.65 | 16.36 |
| 100m | 10.88 | 11.22 | 11.66 |
| Discus | 152' 6" | 140' 10" | 129' 5" |
| High Jump | 6' 5" | 6' 2" | 5' 10" |
| Javelin | 177' 4" | 159' 4" | 152' 3" |
| Long Jump | 22' 3" | 21' 3" | 20' 4" |
| Pole Vault | 13' 10" | 13' 3" | 12' 9" |
| Shot Put | 51' 5" | 47' 8" | 43' 6" |
| Triple Jump | 46' 1" | 44' 4" | 42' 10" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:08 | 22:20 | 23:29 |
| 3200m | 12:33 | 13:07 | 13:34 |
| 1600m | 5:43 | 6:00 | 6:18 |
| 800m | 2:28 | 2:36 | 2:43 |
| 400m | 59.71 | 1:02 | 1:04 |
| 300m H | 46.21 | 48.83 | 50.76 |
| 200m | 25.73 | 26.77 | 27.82 |
| 100m | 12.44 | 12.79 | 13.26 |
| 100m H | 15.17 | 15.92 | 16.56 |
| Discus | 126' 11" | 116' 10" | 108' 6" |
| High Jump | 5' 3" | 5' 2" | 5' 0" |
| Javelin | 119' 10" | 112' 10" | 106' 0" |
| Long Jump | 18' 1" | 17' 2" | 16' 2" |
| Pole Vault | 10' 11" | 10' 2" | 9' 8" |
| Shot Put | 39' 10" | 36' 5" | 32' 10" |
| Triple Jump | 37' 7" | 36' 1" | 34' 11" |
* estimated using performance data from current and recent teams
NJCAA DIVISION I
2025-26 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
1st
TF (W)
1st