NJCAA DIVISION I
2026-27 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
1st
TF (W)
1st
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:01 | 17:52 | 18:44 |
| 3200m | 10:18 | 10:46 | 11:07 |
| 1600m | 4:42 | 4:55 | 5:09 |
| 800m | 2:01 | 2:06 | 2:10 |
| 400m | 50.74 | 52.46 | 53.81 |
| 300m H | 40.07 | 41.79 | 43.39 |
| 200m | 22.29 | 23.07 | 24.13 |
| 110m H | 14.78 | 15.56 | 16.21 |
| 100m | 10.90 | 11.30 | 11.78 |
| Discus | 150' 1" | 140' 6" | 130' 2" |
| High Jump | 6' 4" | 6' 1" | 5' 9" |
| Javelin | 169' 3" | 154' 4" | 146' 3" |
| Long Jump | 22' 3" | 21' 1" | 20' 3" |
| Pole Vault | 13' 10" | 13' 3" | 12' 3" |
| Shot Put | 51' 3" | 47' 1" | 42' 7" |
| Triple Jump | 46' 0" | 44' 3" | 42' 8" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:13 | 22:27 | 23:36 |
| 3200m | 12:33 | 13:08 | 13:36 |
| 1600m | 5:43 | 6:01 | 6:18 |
| 800m | 2:28 | 2:37 | 2:44 |
| 400m | 1:00 | 1:03 | 1:05 |
| 300m H | 46.25 | 48.49 | 50.60 |
| 200m | 25.92 | 26.98 | 28.04 |
| 100m | 12.48 | 12.85 | 13.28 |
| 100m H | 15.65 | 16.49 | 17.17 |
| Discus | 124' 7" | 114' 4" | 104' 6" |
| High Jump | 5' 1" | 5' 0" | 4' 9" |
| Javelin | 121' 2" | 110' 8" | 104' 1" |
| Long Jump | 17' 9" | 16' 10" | 16' 0" |
| Pole Vault | 10' 11" | 10' 3" | 9' 8" |
| Shot Put | 38' 9" | 35' 7" | 31' 7" |
| Triple Jump | 37' 2" | 35' 9" | 34' 7" |
* estimated using performance data from current and recent teams
NJCAA DIVISION I
2026-27 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
1st
TF (W)
1st