Event | Recruit | Walk On | Tryout |
---|---|---|---|
3200m | 9:42 | 10:02 | 10:10 |
800m | 1:57 | 2:06 | 2:16 |
400m | 48.13 | 51.02 | 54.25 |
300m H | 38.34 | 39.89 | 44.45 |
200m | 21.89 | 23.23 | 24.41 |
110m H | 14.02 | 15.50 | 16.74 |
100m | 10.88 | 11.55 | 12.12 |
Long Jump | 22' 2" | 21' 6" | 21' 3" |
* Estimated using data from current and recent South Plains athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
3200m | 12:09 | 12:11 | 12:18 |
1600m | 5:34 | 5:53 | 6:11 |
400m | 56.38 | 57.12 | 57.85 |
300m H | 44.08 | 46.00 | 47.37 |
200m | 24.10 | 25.15 | 25.80 |
100m | 11.83 | 12.05 | 12.19 |
100m H | 14.92 | 15.27 | 15.43 |
* Estimated using data from current and recent South Plains athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.