Meridian CC
Track & Field and Cross Country Recruiting Standards* 2024-25
NJCAA - NJCAA Division I · Meridian, MS
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:50 | 17:43 | 18:35 |
3200m | 10:16 | 10:30 | 10:38 |
1600m | 4:44 | 4:52 | 4:58 |
800m | 1:58 | 2:01 | 2:02 |
400m | 48.51 | 49.87 | 50.85 |
300m H | 40.51 | 43.16 | 45.42 |
200m | 21.80 | 22.10 | 22.65 |
110m H | 14.03 | 14.75 | 16.01 |
100m | 10.81 | 11.15 | 11.36 |
High Jump | 6' 10" | 6' 6" | 6' 2" |
Long Jump | 22' 9" | 21' 6" | 20' 7" |
Triple Jump | 48' 11" | 46' 1" | 42' 1" |
* Estimated using data from current and recent Meridian CC athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
800m | 2:23 | 2:33 | 2:35 |
400m | 59.57 | 1:01 | 1:02 |
300m H | 45.82 | 47.23 | 48.71 |
200m | 26.07 | 26.97 | 27.54 |
100m | 12.41 | 12.87 | 13.10 |
100m H | 14.99 | 15.79 | 16.23 |
Long Jump | 17' 9" | 17' 2" | 16' 10" |
* Estimated using data from current and recent Meridian CC athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.