
New Jersey (NJAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
College of New Jersey | 1:58 | 2:22 |
Kean | 2:05 | - |
Montclair State | 2:05 | 2:30 |
New Jersey City U | 2:06 | 2:24 |
Ramapo | 1:59 | 2:27 |
Rowan | 1:58 | 2:21 |
Rutgers-Camden | 2:03 | 2:12 |
Rutgers-Newark | 2:10 | 2:28 |
SUNY Farmingdale | 2:09 | 2:32 |
St Joseph's-Long Island | - | - |
Stockton | 2:04 | 2:26 |
College | Men | Women |
---|---|---|
College of New Jersey | 2:00 | 2:26 |
Kean | 2:12 | - |
Montclair State | 2:09 | 2:36 |
New Jersey City U | 2:11 | 2:40 |
Ramapo | 2:05 | 2:37 |
Rowan | 2:05 | 2:34 |
Rutgers-Camden | 2:10 | 2:27 |
Rutgers-Newark | 2:14 | 2:44 |
SUNY Farmingdale | 2:13 | 2:35 |
St Joseph's-Long Island | - | - |
Stockton | 2:09 | 2:36 |
* estimated by Runcruit using performance data of current and recent teams