PROGRAM INFO
Head Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Head Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Montclair State
Cross Country and Track & Field Recruiting Standards* 2023-24
Div ⅠⅠⅠ - NJAC · Montclair, NJ
Event | Recruit | Walk On | Tryout |
---|---|---|---|
1600m | 4:45 | 4:50 | 4:54 |
800m | 2:04 | 2:06 | 2:10 |
400m | 51.36 | 52.90 | 54.78 |
200m | 22.89 | 23.54 | 23.92 |
110m H | 16.17 | 16.90 | 17.55 |
100m | 11.28 | 11.72 | 12.25 |
Discus | 137' 5" | 134' 5" | 133' 1" |
High Jump | 6' 0" | 5' 10" | 5' 8" |
Javelin | 152' 1" | 150' 4" | 149' 2" |
Long Jump | 22' 3" | 20' 3" | 16' 10" |
Shot Put | 47' 6" | 42' 0" | 39' 0" |
Triple Jump | 44' 6" | 43' 2" | 42' 0" |
* Estimated using data from current and recent Montclair State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 21:38 | 23:00 | 24:30 |
3200m | 12:42 | 13:43 | 14:10 |
1600m | 5:46 | 5:58 | 6:17 |
800m | 2:30 | 2:35 | 2:37 |
400m | 1:00 | 1:03 | 1:05 |
200m | 27.10 | 27.74 | 28.31 |
100m | 13.10 | 13.50 | 13.87 |
100m H | 15.82 | 16.12 | 16.51 |
Long Jump | 16' 11" | 16' 2" | 15' 8" |
Shot Put | 33' 3" | 31' 6" | 29' 1" |
* Estimated using data from current and recent Montclair State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
PROGRAM INFO
Head Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Head Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach